Environmental Fees for Permit
Updated: 5/16/22
Food Permits
| Food Service Establishment (Temporary) | $60.00 |
| Food Service Establishment (Seating 0-20) | $125.00 |
| Food Service Establishment (Seating 21-50) | $250.00 |
| Food Service Establishment (Seating 51-80) | $375.00 |
| Food Service Establishment (Seating 80+) | $500.00 |
| ** Food Service Establishment Serving Liquor, add | $125.00 |
Sewage System Permits
| Individual SS-Single Family Dwelling | $185.00 |
| Individual, Altemative, all other types | $375.00 |
| Sewage Cleaning Trucks | $16.00 |
| Water Well | $125.00 |
| Geo Themal Well | $150.00 |
Recreational Permits
| Gathering (Includes fairs, festivals, concerts) | $60.00 |
| Organized Camp | $90.00 |
| Recreational Water Facility | $125.00 |
Food Permits Retail
| Retail Food Store (1 Checkout) | $60.00 |
| Retail Food Store (2 Checkouts) | $120.00 |
| Retail Food Store (3 Checkouts) | $180.00 |
| Retail Food Store (4 Checkouts) | $240.00 |
| Retail Food Store (5 Checkouts) | $300.00 |
| Retail Food Store (6+ Checkouts) | $360.00 |
| Retail Food Store (20+ Checkouts) | $1200.00 |
| Mobile Food Unit | $125.00 |
| Vending Machine (Per Machine, Max $360) | $60.00 |
| Care Facilities/Schools | $60.00 |
| Home Loan Evaluation | $150.00 |
Subdivision Permits
| Subdivision (1-10 Lots) | $120.00 |
| ** Additional $12 for each lot after 10 |
Campground Permits
| Campground (1-10 Sites) | $60.00 |
| Campground (11-14 Sites) | $66.00-$84.00 |
| Campground (15-19 Sites) | $90.00-$114.00 |
| Campground (20-24 Sites) | $120.00-$144.00 |
| Campground (25-80 Sites) | $150.00-$480.00 |
Body Studio Permits
| Tattoo Studio | $200.00 |
| Body Piercing Studio | $200.00 |
Day Care Center Permits
| Family Day Care (7-12 Children) | $60.00 |
| Day Care Center (13-25 Children) | $125.00 |
| Day Care Center (26+ Children) | $185.00 |
Manufactured Home Park Permits
| Park (up to 10 sites) | $125.00 |
| 11 to 20 parked manufactured home units | $150.00 |
| 11 to 20 parked manufactured home units | $225.00 |
| More than 30 parked manufactured home units | $275.00 |
Hotel/Motel Permits
| Hotel/Motel (1-20 Rooms) | $125.00 |
| Hotel/Motel (21-50 Rooms) | $250.00 |
| Hotel/Motel (51-80 Rooms) | $375.00 |
| Hotel/Motel (80+ Rooms) | $500.00 |
| Bed and Breakfast | $60.00 |
| Reinspection Fee | $50.00 |

Download our free app today to receive real-time alerts, catch up on news, view upcoming events and track important dates.